The add-on filters aren’t all exactly the same. Here’s what I’ve found so far.
Model | Centre Frequency | Bandwidth -6dB | Bandwidth -60dB | Guaranteed attenuation | Transceivers |
---|---|---|---|---|---|
YG-455C | 455.7 KHz | 500 Hz | 820 Hz | > 80 dB | TS-830, R-2000 |
YG-455C-1 | 455.0 KHz | 500 Hz | 820 Hz | > 80 dB | TS-140, TS-680, TS-850, TS-930, TS-940, TS-950 |
YG-455CN | 455.7 KHz | 250 Hz | 500 Hz | > 80 dB | TS-830 |
YG-455CN-1 | 455.0 KHz | 250 Hz | 480 Hz | > 80 dB | TS-850, TS-930, TS940, TS-950 |
YK-455C-1 | 455.0 KHz | 500 Hz | 820 Hz | > 80 dB | TS-140, TS-680 |
YK-455S-1 | 455.0 KHz | 2.4 kHz | 4.1 kHz | > 80 dB | TS-950 |
YK-88A | 8831.5 kHz | 6 kHz | 11 kHz | > 80 dB | TS-430, TS-670 |
YK-88A-1 | 8830.0 kHz | 6 kHz | 11 kHz | > 80 dB | TS-930, TS-940, R-5000 |
YK-88C | 8830.7 kHz | 500 Hz | 1.8 kHz | > 80 dB | TS-130, TS-430, TS-440, TS-530, TS-670, TS-830, R-5000 |
YK-88C-1 | 8830.0 kHz | 500 Hz | 1.5 kHz | > 80 dB | TS-850, TS-930, TS-940, TS-950 |
YK-88CN | 8830.7 kHz | 270 Hz | 1.2 kHz | > 80 dB | TS-130, TS-430, TS-440, TS-530, TS-670, TS-830, R-5000 |
YK-88CN-1 | 8830.7 kHz | 500 Hz | 1.5 kHz | > 80 dB | TS-850, TS-950 |
YK-88S | 8830.0 kHz | 2.4 kHz | 4.4 kHz | > 80 dB | TS-440 |
YK-88SN | 8830.0 kHz | 1.8 kHz | 3.6 kHz | > 80 dB | TS-130, TS-430, TS-440, TS-530, R-5000 |
YK-88SN-1 | 8830.0 kHz | 1.8 kHz | 3.6 kHz | > 80 dB | TS-850, TS-950 |
Note: This is a big incomplete section!